8th Pay Commission Pay Matrix
Interactive pay matrix for all 18 pay levels — compare 7th CPC official figures with projected 8th CPC values. Tap any cell for a full salary breakdown.
Tap any cell to see full salary breakdown. City class affects HRA only.
7th CPC Pay Matrix — Basic Pay (₹)
🟢 Official — 7th CPC Gazette Notification, Jan 2016
Scroll horizontally to see all 19 pay levels · Click any cell for salary breakdown
| Step | Level 1 | Level 2 | Level 3 | Level 4 | Level 5 | Level 6 | Level 7 | Level 8 | Level 9 | Level 10 | Level 11 | Level 12 | Level 13 | Level 13A | Level 14 | Level 15 | Level 16 | Level 17 | Level 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 18,000 | 19,900 | 21,700 | 25,500 | 29,200 | 35,400 | 44,900 | 47,600 | 53,100 | 56,100 | 67,700 | 78,800 | 1,23,100 | 1,31,100 | 1,44,200 | 1,82,200 | 2,05,400 | 2,25,000 | 2,50,000 |
| 2 | 18,500 | 20,500 | 22,400 | 26,300 | 30,100 | 36,500 | 46,200 | 49,000 | 54,700 | 57,800 | 69,700 | 81,200 | 1,26,800 | 1,35,000 | 1,48,500 | 1,87,700 | 2,11,600 | 2,31,800 | — |
| 3 | 19,100 | 21,100 | 23,100 | 27,100 | 31,000 | 37,600 | 47,600 | 50,500 | 56,300 | 59,500 | 71,800 | 83,600 | 1,30,600 | 1,39,100 | 1,53,000 | 1,93,300 | 2,17,900 | 2,38,800 | — |
| 4 | 19,700 | 21,700 | 23,800 | 27,900 | 31,900 | 38,700 | 49,000 | 52,000 | 58,000 | 61,300 | 74,000 | 86,100 | 1,34,500 | 1,43,300 | 1,57,600 | 1,99,100 | 2,24,400 | 2,46,000 | — |
| 5 | 20,300 | 22,400 | 24,500 | 28,700 | 32,900 | 39,900 | 50,500 | 53,600 | 59,700 | 63,100 | 76,200 | 88,700 | 1,38,500 | 1,47,600 | 1,62,300 | 2,05,100 | 2,31,100 | 2,53,400 | — |
| 6 | 20,900 | 23,100 | 25,200 | 29,600 | 33,900 | 41,100 | 52,000 | 55,200 | 61,500 | 65,000 | 78,500 | 91,400 | 1,42,700 | 1,52,000 | 1,67,200 | 2,11,300 | 2,38,000 | 2,61,000 | — |
| 7 | 21,500 | 23,800 | 26,000 | 30,500 | 34,900 | 42,300 | 53,600 | 56,900 | 63,300 | 67,000 | 80,900 | 94,100 | 1,47,000 | 1,56,600 | 1,72,200 | 2,17,600 | 2,45,100 | 2,68,800 | — |
| 8 | 22,100 | 24,500 | 26,800 | 31,400 | 35,900 | 43,600 | 55,200 | 58,600 | 65,200 | 69,000 | 83,300 | 96,900 | 1,51,400 | 1,61,300 | 1,77,400 | 2,24,100 | 2,52,500 | 2,76,900 | — |
| 9 | 22,800 | 25,200 | 27,600 | 32,300 | 37,000 | 44,900 | 56,900 | 60,400 | 67,200 | 71,100 | 85,800 | 99,800 | 1,55,900 | 1,66,100 | 1,82,700 | 2,30,800 | 2,60,100 | 2,85,200 | — |
| 10 | 23,500 | 26,000 | 28,400 | 33,300 | 38,100 | 46,200 | 58,600 | 62,200 | 69,200 | 73,200 | 88,400 | 1,02,800 | 1,60,600 | 1,71,100 | 1,88,200 | 2,37,700 | 2,67,900 | 2,93,800 | — |
| 11 | 24,200 | 26,800 | 29,300 | 34,300 | 39,200 | 47,600 | 60,400 | 64,100 | 71,300 | 75,400 | 91,100 | 1,05,900 | 1,65,400 | 1,76,200 | 1,93,800 | 2,44,800 | 2,75,900 | 3,02,600 | — |
| 12 | 24,900 | 27,600 | 30,200 | 35,300 | 40,400 | 49,000 | 62,200 | 66,000 | 73,400 | 77,700 | 93,800 | 1,09,100 | 1,70,400 | 1,81,500 | 1,99,600 | 2,52,100 | 2,84,200 | 3,11,700 | — |
| 13 | 25,600 | 28,400 | 31,100 | 36,400 | 41,600 | 50,500 | 64,100 | 68,000 | 75,600 | 80,000 | 96,600 | 1,12,400 | 1,75,500 | 1,86,900 | 2,05,600 | 2,59,700 | 2,92,700 | 3,21,100 | — |
| 14 | 26,400 | 29,300 | 32,000 | 37,500 | 42,800 | 52,000 | 66,000 | 70,000 | 77,900 | 82,400 | 99,500 | 1,15,800 | 1,80,800 | 1,92,500 | 2,11,800 | 2,67,500 | 3,01,500 | 3,30,700 | — |
| 15 | 27,200 | 30,200 | 33,000 | 38,600 | 44,100 | 53,600 | 68,000 | 72,100 | 80,200 | 84,900 | 1,02,500 | 1,19,300 | 1,86,200 | 1,98,300 | 2,18,200 | 2,75,500 | 3,10,500 | 3,40,600 | — |
| 16 | 28,000 | 31,100 | 34,000 | 39,800 | 45,400 | 55,200 | 70,000 | 74,300 | 82,600 | 87,400 | 1,05,600 | 1,22,900 | 1,91,800 | 2,04,200 | 2,24,700 | 2,83,800 | 3,19,800 | 3,50,800 | — |
| 17 | 28,800 | 32,000 | 35,000 | 41,000 | 46,800 | 56,900 | 72,100 | 76,500 | 85,100 | 90,000 | 1,08,800 | 1,26,600 | 1,97,600 | 2,10,300 | 2,31,400 | 2,92,300 | 3,29,400 | 3,61,300 | — |
| 18 | 29,700 | 33,000 | 36,100 | 42,200 | 48,200 | 58,600 | 74,300 | 78,800 | 87,700 | 92,700 | 1,12,100 | 1,30,400 | 2,03,500 | 2,16,600 | 2,38,300 | 3,01,100 | 3,39,300 | 3,72,100 | — |
| 19 | 30,600 | 34,000 | 37,200 | 43,500 | 49,600 | 60,400 | 76,500 | 81,200 | 90,300 | 95,500 | 1,15,500 | 1,34,300 | 2,09,600 | 2,23,100 | 2,45,400 | 3,10,100 | 3,49,500 | 3,83,300 | — |
| 20 | 31,500 | 35,000 | 38,300 | 44,800 | 51,100 | 62,200 | 78,800 | 83,600 | 93,000 | 98,400 | 1,19,000 | 1,38,300 | 2,15,900 | 2,29,800 | 2,52,800 | 3,19,400 | 3,60,000 | 3,94,800 | — |
| 21 | 32,400 | 36,100 | 39,400 | 46,100 | 52,600 | 64,100 | 81,200 | 86,100 | 95,800 | 1,01,400 | 1,22,600 | 1,42,400 | 2,22,400 | 2,36,700 | 2,60,400 | 3,29,000 | 3,70,800 | 4,06,600 | — |
| 22 | 33,400 | 37,200 | 40,600 | 47,500 | 54,200 | 66,000 | 83,600 | 88,700 | 98,700 | 1,04,400 | 1,26,300 | 1,46,700 | 2,29,100 | 2,43,800 | 2,68,200 | 3,38,900 | 3,81,900 | 4,18,800 | — |
| 23 | 34,400 | 38,300 | 41,800 | 48,900 | 55,800 | 68,000 | 86,100 | 91,400 | 1,01,700 | 1,07,500 | 1,30,100 | 1,51,100 | 2,36,000 | 2,51,100 | 2,76,200 | 3,49,100 | 3,93,400 | 4,31,400 | — |
| 24 | 35,400 | 39,400 | 43,100 | 50,400 | 57,500 | 70,000 | 88,700 | 94,100 | 1,04,800 | 1,10,700 | 1,34,000 | 1,55,600 | 2,43,100 | 2,58,600 | 2,84,500 | 3,59,600 | 4,05,200 | 4,44,300 | — |
| 25 | 36,500 | 40,600 | 44,400 | 51,900 | 59,200 | 72,100 | 91,400 | 96,900 | 1,07,900 | 1,14,000 | 1,38,000 | 1,60,300 | 2,50,400 | 2,66,400 | 2,93,000 | 3,70,400 | 4,17,400 | 4,57,600 | — |
| 26 | 37,600 | 41,800 | 45,700 | 53,500 | 61,000 | 74,300 | 94,100 | 99,800 | 1,11,100 | 1,17,400 | 1,42,100 | 1,65,100 | 2,57,900 | 2,74,400 | 3,01,800 | 3,81,500 | 4,29,900 | 4,71,300 | — |
| 27 | 38,700 | 43,100 | 47,100 | 55,100 | 62,800 | 76,500 | 96,900 | 1,02,800 | 1,14,400 | 1,20,900 | 1,46,400 | 1,70,100 | 2,65,600 | 2,82,600 | 3,10,900 | 3,92,900 | 4,42,800 | 4,85,400 | — |
| 28 | 39,900 | 44,400 | 48,500 | 56,800 | 64,700 | 78,800 | 99,800 | 1,05,900 | 1,17,800 | 1,24,500 | 1,50,800 | 1,75,200 | 2,73,600 | 2,91,100 | 3,20,200 | 4,04,700 | 4,56,100 | 5,00,000 | — |
| 29 | 41,100 | 45,700 | 50,000 | 58,500 | 66,600 | 81,200 | 1,02,800 | 1,09,100 | 1,21,300 | 1,28,200 | 1,55,300 | 1,80,500 | 2,81,800 | 2,99,800 | 3,29,800 | 4,16,800 | 4,69,800 | 5,15,000 | — |
| 30 | 42,300 | 47,100 | 51,500 | 60,300 | 68,600 | 83,600 | 1,05,900 | 1,12,400 | 1,24,900 | 1,32,000 | 1,60,000 | 1,85,900 | 2,90,300 | 3,08,800 | 3,39,700 | 4,29,300 | 4,83,900 | 5,30,500 | — |
| 31 | 43,600 | 48,500 | 53,000 | 62,100 | 70,700 | 86,100 | 1,09,100 | 1,15,800 | 1,28,600 | 1,36,000 | 1,64,800 | 1,91,500 | 2,99,000 | 3,18,100 | 3,49,900 | 4,42,200 | 4,98,400 | 5,46,400 | — |
| 32 | 44,900 | 50,000 | 54,600 | 64,000 | 72,800 | 88,700 | 1,12,400 | 1,19,300 | 1,32,500 | 1,40,100 | 1,69,700 | 1,97,200 | 3,08,000 | 3,27,600 | 3,60,400 | 4,55,500 | 5,13,400 | 5,62,800 | — |
| 33 | 46,200 | 51,500 | 56,200 | 65,900 | 75,000 | 91,400 | 1,15,800 | 1,22,900 | 1,36,500 | 1,44,300 | 1,74,800 | 2,03,100 | 3,17,200 | 3,37,400 | 3,71,200 | 4,69,200 | 5,28,800 | 5,79,700 | — |
| 34 | 47,600 | 53,000 | 57,900 | 67,900 | 77,300 | 94,100 | 1,19,300 | 1,26,600 | 1,40,600 | 1,48,600 | 1,80,000 | 2,09,200 | 3,26,700 | 3,47,500 | 3,82,300 | 4,83,300 | 5,44,700 | 5,97,100 | — |
| 35 | 49,000 | 54,600 | 59,600 | 69,900 | 79,600 | 96,900 | 1,22,900 | 1,30,400 | 1,44,800 | 1,53,100 | 1,85,400 | 2,15,500 | 3,36,500 | 3,57,900 | 3,93,800 | 4,97,800 | 5,61,000 | 6,15,000 | — |
| 36 | 50,500 | 56,200 | 61,400 | 72,000 | 82,000 | 99,800 | 1,26,600 | 1,34,300 | 1,49,100 | 1,57,700 | 1,91,000 | 2,22,000 | 3,46,600 | 3,68,600 | 4,05,600 | 5,12,700 | 5,77,800 | 6,33,500 | — |
| 37 | 52,000 | 57,900 | 63,200 | 74,200 | 84,500 | 1,02,800 | 1,30,400 | 1,38,300 | 1,53,600 | 1,62,400 | 1,96,700 | 2,28,700 | 3,57,000 | 3,79,700 | 4,17,800 | 5,28,100 | 5,95,100 | 6,52,500 | — |
| 38 | 53,600 | 59,600 | 65,100 | 76,400 | 87,000 | 1,05,900 | 1,34,300 | 1,42,400 | 1,58,200 | 1,67,300 | 2,02,600 | 2,35,600 | 3,67,700 | 3,91,100 | 4,30,300 | 5,43,900 | 6,13,000 | 6,72,100 | — |
| 39 | 55,200 | 61,400 | 67,100 | 78,700 | 89,600 | 1,09,100 | 1,38,300 | 1,46,700 | 1,62,900 | 1,72,300 | 2,08,700 | 2,42,700 | 3,78,700 | 4,02,800 | 4,43,200 | 5,60,200 | 6,31,400 | 6,92,300 | — |
| 40 | 56,900 | 63,200 | 69,100 | 81,100 | 92,300 | 1,12,400 | 1,42,400 | 1,51,100 | 1,67,800 | 1,77,500 | 2,15,000 | 2,50,000 | 3,90,100 | 4,14,900 | 4,56,500 | 5,77,000 | 6,50,300 | 7,13,100 | — |
How to Use the Pay Matrix
- Choose 7th CPC Official to see the current pay matrix (official Government figures from Jan 2016). Choose 8th CPC Projected to see estimated values at any fitment factor.
- In 8th CPC mode, select a fitment factor from the presets (2.57× is the most cited scenario based on historical CPC patterns).
- Select your city class (X/Y/Z) — this only affects HRA in the salary breakdown modal.
- Tap any cell to see the full monthly salary breakdown: Basic Pay, DA, HRA, Transport Allowance, NPS deduction, Gross, and Net In-Hand.
- Use the “Full Salary Calculator” link in the modal to open the main calculator pre-filled with your level and fitment.
Pay Matrix Methodology
The 7th Central Pay Commission introduced the Pay Matrix to replace the Grade Pay + Pay Band structure. Each pay level (1 to 18, including 13A) has an entry basic pay and annual increments of 3%. A Central Government employee's basic pay is a specific cell in this matrix — their level (column) and step (row, determined by years of service + increments).
| Item | 7th CPC | 8th CPC (Projected) |
|---|---|---|
| Data Source | 🟢 Official — 7th CPC Gazette, Jan 2016 | 🔴 ESTIMATED — 7th CPC × fitment factor |
| Annual Increment | 3% (rounded to nearest ₹100) | 3% assumed (same structure expected) |
| DA | 60% of basic (April 2026) | 0% on Day 1 (DA resets) |
| HRA (X city) | 30% of basic (DA ≥ 50%) | 24% of basic on Day 1 (DA = 0%) |
| Pay Levels | 18 levels (incl. 13A) × up to 40 steps | Same structure expected |
8th CPC projected basic pay = 7th CPC basic pay × fitment factor, rounded to nearest ₹1. The 7th CPC fitment was 2.57× — the same is the most cited estimate for 8th CPC, though the final figure will be determined by the Commission in its report (expected ~May 2027).
Which Pay Level Are You?
Pay levels correspond roughly to the old Grade Pay structure:
| Level | Old Grade Pay | Entry Basic (7th CPC) | Typical Posts |
|---|---|---|---|
| 1 | ₹1800 | ₹18,000 | MTS, Peon |
| 2 | ₹1900 | ₹19,900 | Lower Division Clerk (LDC) |
| 4 | ₹2400 | ₹25,500 | Upper Division Clerk (UDC) |
| 6 | ₹4200 | ₹35,400 | Section Officer (entry) |
| 7 | ₹4600 | ₹44,900 | Senior Section Officer |
| 8 | ₹4800 | ₹47,600 | Personal Secretary, Inspector |
| 10 | ₹5400 | ₹56,100 | Under Secretary, IAS (entry) |
| 11 | ₹6600 | ₹67,700 | Deputy Secretary |
| 12 | ₹7600 | ₹78,800 | Director, Joint Secretary (lower) |
| 13 | ₹8700 | ₹1,23,100 | Joint Secretary |
| 14 | ₹10000 | ₹1,44,200 | Additional Secretary |
| 15–18 | Fixed Pay | ₹1,82,200+ | Secretary, Cabinet Secretary |
Common Mistakes When Reading the Pay Matrix
- ✗Thinking gross = basic × fitment: The fitment factor applies only to basic pay. DA resets to 0%, so your gross may increase by less than the fitment suggests — often 20–30% in real terms instead of 60% for a 2.57× fitment.
- ✗Forgetting the DA reset: When the 8th CPC takes effect, your DA resets from ~60% to 0%. This offsets a significant portion of the basic pay increase. Use the DA Reset Explained page to understand the long-term trajectory.
- ✗Treating these 8th CPC figures as official: The 8th Pay Commission has not released its report. All 8th CPC projected figures on this page are estimates based on the historical precedent of 7th CPC fitment (2.57×). The actual fitment factor could be different.
- ✗Confusing pay level with seniority: Your pay level is determined by your post/designation, not purely by years of service. Your step within the level advances with each annual increment.
Frequently Asked Questions
What is the pay matrix in the 7th Pay Commission?▼
The 7th CPC Pay Matrix is a two-dimensional table that replaced the old Grade Pay + Pay Band structure. It has 18 pay levels (columns) and up to 40 steps per level (rows). Each cell contains the exact basic pay amount. An employee's pay is determined by their level (based on post) and their step (based on years of service and increments). The matrix was effective from January 1, 2016.
What is the fitment factor and why does 2.57× matter?▼
The fitment factor is the multiplier applied to the 7th CPC basic pay to arrive at the 8th CPC basic pay. The 7th CPC used a fitment of 2.57×. Since the 8th CPC has not yet released its report, 2.57× is the most commonly used estimate — as a starting point based on historical precedent. The actual fitment could range from 1.83× (if the Commission recommends a lower increase) to 3.83× (optimistic scenario). All projected figures on this page are 🔴 ESTIMATED.
Is there an official 8th CPC pay matrix yet?▼
No. As of July 2026, the 8th Pay Commission has not released its report or any pay matrix. The report is expected around May 2027. All 8th CPC figures shown here are projections based on applying various fitment scenarios to the 7th CPC matrix. When the official matrix is published, this calculator will be updated immediately.
How do I find my step in the pay matrix?▼
Check your most recent salary slip for your current basic pay. Find your pay level (Level 1–18) from your appointment order or pay slip. Then locate your current basic pay in the corresponding level column — the row number is your step. If your basic pay doesn't exactly match a cell, you may have received a fixation or MACP; consult your DDO for the exact step.
What is Level 13A and who does it apply to?▼
Level 13A was introduced in the 7th CPC for specific cadres — primarily the Indian Administrative Service (IAS) officers at the Super Time Scale with a pay band above Level 13. It has an entry basic pay of ₹1,31,100 and sits between Level 13 (₹1,23,100) and Level 14 (₹1,44,200). Not all organisations use Level 13A — it is mainly applicable to IAS and some other Group A services.
Why does the 8th CPC gross salary not increase by the full 2.57×?▼
Because the Dearness Allowance (DA) resets to 0% when the new Pay Commission takes effect. While your basic pay increases by 2.57×, you lose the DA that was calculated on the old basic. With DA at 60%, your gross currently is roughly 1.6× your basic. On Day 1 of 8th CPC, your gross is just your new basic (plus reduced HRA/TA). The real gross increase is typically 15–35%, not 157%. Use the DA Reset Explained page to see the full timeline.
Can I download the 8th CPC pay matrix as a PDF?▼
An official 8th CPC pay matrix PDF does not exist yet. You can print this page using your browser's Print function (Ctrl+P / Cmd+P) to save a PDF of the projected matrix at your chosen fitment. The PDF will carry our standard disclaimer that these are ESTIMATED figures. We will publish the official matrix PDF as soon as the Commission releases its report.
Official Sources Referenced
- 🟢 Official7th Pay Commission Report ↗
Pay matrix, HRA/TA allowances, implementation OM
- 🟢 OfficialMinistry of Finance — Pay Commission OMs ↗
Office Memoranda for DA rates, HRA revisions
- 🟢 Official8th CPC Gazette Notification (Feb 2025) ↗
Terms of reference; effective date January 1, 2026
- 🟢 OfficialPress Information Bureau — DA Notifications ↗
Union Cabinet DA announcements (current: 60%, Apr 2026)
- 🟡 ConsultationNC-JCM Staff Side — Union Demands ↗
Union demand for 3.83× fitment and revised pay matrix
Legend: 🟢 Official · 🟡 Consultation · 🔴 Estimated · ⚪ Assumption